Monterey Teams 2021-2022
$250 All-In entry fee |
||||
Date |
Location |
Ramp |
Registration/Payment |
Results |
September 18, 2021 | Roosevelt | Windy Hill | CLOSED | 09/20/21 |
October 9, 2021 | Alamo | Cholla | CLOSED | 10/11/2021 |
November 13, 2021 | Bartlett | Jojoba | CLOSED | 11/15/2021 |
December 4, 2021 (Hosting PHX BASS Open) | Pleasant | Pleasant Harbor, North Ramp | Registration at the lake | N/A |
January 15, 2022 | Bartlett | Jojoba | CLOSED | 1/16/2022 |
February 19, 2022 | Pleasant | Pleasant Harbor, North Ramp | CLOSED | 2/21/2022 |
March 12, 2022 | Alamo | Cholla | CLOSED | 3/14/2022 |
May 7, 2022 (Moved 4/7/22 due to scheduling conflict) | Roosevelt | Windy Hill | CLOSED | 5/12/2022 |
YTD Standings:
|
N/A | |||
Championship Fund: $10,850
|
||||
Championship – TBD** | TBD |
TBD | Register & Pay at the lake |
N/A |
** Must qualify for Classic Tournament | ||||
Summer Days | ||||
Date | Location | Ramp | Registration/Payment | Results |