Monterey Teams 2020-2021
$250 All-In entry fee |
||||
Date |
Location |
Ramp |
Registration/Payment |
Results |
Bartlett | Jojoba | Postponed due to Fire | N/A | |
October 17, 2020 | Alamo | Cholla | Closed | 10/19/2020 |
November 07, 2020 | Roosevelt | Windy Hill – Ringtail | Closed | 11/09/2020 |
December 05, 2020 (Rescheduled from 9/26) | Bartlett | Jojoba | Closed | 12/07/2020 |
January 16, 2021 Changed 1-5-21 | Pleasant | Pleasant Harbor | Closed | 01/18/2021 |
February 13, 2021 | Roosevelt | Windy Hill – Ringtail | Closed | 02/15/2021 |
March 13, 2021 | Pleasant | Pleasant Harbor | Closed | 03/14/2021 |
April 10, 2021 | Alamo | Cholla | Closed | 04/12/2021 |
YTD Standings:
|
HERE | |||
Championship Fund: $16,810 (last updated 4/12/2021)
|
||||
Championship – May 7th,8th, & 9th** | Roosevelt |
Windy Hill | Register & Pay at the lake |
N/A |
** Must qualify for Classic Tournament | ||||
Summer Days | ||||
Date | Location | Ramp | Registration/Payment | Results |