Circuit |
Date |
Location |
Ramp |
Results |
Teams | September 22, 2018 | Alamo | Cholla | 09/26/2018 |
Teams | October 20, 2018 | Roosevelt | Windy Hill | 10/22/2018 |
Teams | November 10, 2018 (Changed 10/17/18) | Bartlett | Jojoba | 11/12/2018 |
Teams | December 8, 2018 | Pleasant | Pleasant Harbor | 12/10/2018 |
Teams | January 19, 2019 (Changed 12/17/18) | Bartlett | Jojoba | 01/21/2019 |
Teams | February 9, 2019 | Roosevelt | Windy Hill | 02/11/2019 |
Teams | March 9, 2019 | Pleasant | Pleasant Harbor | N/A |
YTD Standings:
|
2/11/2019 | |||
Current Championship Fund: $6,260
|
||||
Teams | April 12-14, 2019 – Championship** | TBD | TBD | TBD |
** Must qualify for Classic Tournament | ||||
|
||||
Circuit | Date | Location | Ramp | Results |
Summer Nights | TBD | TBD | TBD |
N/A
|
Summer Nights | TBD | TBD | TBD |
N/A
|
Summer Nights | TBD | TBD | TBD | N/A |